SP IP Grid HV ECO Series
SP IP Grid HV ECO 6K
- IP65 Protection degree
- Support storing energy from diesel generator
- Dual outputs for smart load management
- Configurable AC/PV output usage time and prioritization
- Colorful Touch screen
- Without Battery Operation
- Communication port(CAN or RS485) for BMS
- Built-in Wi-Fi for mobile monitoring
- Parallel operation up to 6 units
- Built-in anti-dust kit
| MODEL | SP6000 IP Grid HV ECO |
| RATED POWER | 6000VA/6000W |
| Maximum Charging Capacity | 6000W |
| PV INPUT (DC) | |
| Maximum DC Power | 9600 W |
| Nominal DC Voltage | 300 VDC |
| Maximum DC Voltage | 500 VDC |
| Start-up Voltage / Initial Feeding Voltage | 110 VDC / 160 VDC |
| MPP Voltage Range | 120 VDC ~ 450 VDC |
| Maximum Input Current | 2×16 A |
| Isc PV (absolute maximum) | 20A |
| Max. inverter back feed current to the array | 0 A |
| GRID OUTPUT (AC) | |
| Nominal Output Voltage | 220 / 230 / 240 VAC |
| Output Voltage Regulation | 230Vac±5% |
| Output Frequency Range | 45-60Hz |
| Nominal Output Current | 28.7 A |
| Surge Rating | 200% Load for 5 sec. |
| THDI | ≤ 5% |
| AC INPUT | |
| AC Start-up Voltage | 60 VAC |
| Auto Restart Voltage | 180 VAC |
| Acceptable Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC |
| Nominal Frequency | 50 Hz / 60 Hz |
| Maximum AC Input Current | 35 A |
| Inrush Input Current | 40 A / 1ms |
| Maximum Conversion Efficiency DC to AC | 95% |
| BATTERY MODE OUTPUT (AC) | |
| Nominal Output Voltage | 220 / 230 / 240 VAC |
| Output Frequency | 50 Hz / 60 Hz (auto sensing) |
| Output Waveform | Pure sine wave |
| Maximum Discharging Current | 135A |
| Harmonic Distortion | ≤ 3% THD (Linear Load); ≤ 5% THD (Non-linear Load) |
| Maximum Efficiency (DC to AC) | 93% |
| BATTERY & CHARGER | |
| Nominal DC Voltage | 48 VDC |
| DC Voltage Range | 42 - 60 VDC |
| Maximum AC Charging Current | 135 A |
| Maximum PV Charging Current | 120 A |
| PHYSICAL | |
| Dimension, D × W × H (mm) | 576 × 440 × 238 |
| Net Weight (kgs) | 25.5 |
| INTERACE | |
| Communication Port | RS-232 / USB / BMS / Wi-Fi |
| Optional | SNMP & Modbus |
| ENVIRONMENT | |
| Ingress Protection Rating | IP65 |
| Humidity | 0 ~ 95% RH (No condensing) |
| Operating Temperature | -25 to 50°C |
| Altitude | 0 ~ 2000 m* |
* Power derating 1% every 100m when altitude is higher than 1000m.
Specifications are subject to change without notice.

