SP Handy Ultra Series
SP Handy Ultra 6-11K
Dual output design with high output capacity.
Perfect for inductive loads.
- High PV input range
- Feasible for without-battery operation
- Built-in anti-dust kit
- Selectable high power charging current
- Compatible with mains or generator power
- Replaceable fan design for easy maintenance
- Overload and short circuit protection
- Smart battery charger design for battery performance optimization
- Cold start function
- Wi-Fi function
- Detachable LCD
- Parallel Operation of up to 6 units
Operation Diagram

| MODEL | SP6000 Handy Ultra | SP8000 Handy Ultra | SP11000 Handy Ultra |
| Rated Power | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
| INPUT | |||
| Voltage | 120 VAC | 230 VAC | |
| Selectable Voltage Range | 90-140 VAC (For Personal Computers) | 170-280 VAC (For Personal Computers) | |
| 80-140 VAC (For Home Appliances) | 90-280 VAC (For Home Appliances) | ||
| Frequency Range | 50 Hz/ 60 Hz (Auto sensing) | 50 Hz/ 60 Hz (Auto sensing) | |
| OUTPUT | |||
| AC Voltage Regulation (Batt. Mode) | 120VAC ± 5% | 230VAC ± 5% | |
| Surge Power | 12000VA | 16000VA | 22000VA |
| Peak Efficiency | 93% | ||
| Transfer Time | 15 ms (For Personal Computers) | 10 ms (For Personal Computers) | |
| 20 ms (For Home Appliances) | |||
| Waveform | Pure sine wave | ||
| BATTERY | |||
| Battery Voltage | 48 VDC | ||
| Floating Charge Voltage | 54 VDC | ||
| Overcharge Protection | 66 VDC | ||
| SOLAR CHARGER & AC CHARGER | |||
| Maximum PV Array Power | 8000W (4000W MPPT×2) | 11000W (5500W MPPT×2) | |
| Maximum PV Array Open Circuit Voltage | 250Vdc | 500Vdc | |
| PV Array MPPT Voltage Range | 90~230Vdc | 90~430Vdc | 90~450Vdc |
| Maximum Solar Charging Current | 120A | 120A | 150A |
| Maximum AC Charging Current | 120A | 120A | 150A |
| Maximum Charging Current | 120A | 120A | 150A |
| Maximum PV Input Current | 27A | ||
| Maximum PV Input Short Circuit Current | 30A | ||
| PHYSICAL | |||
| Dimension (D×W×H) | 147.5× 432.5×553.5mm | ||
| Net Weight | 18.4kg | ||
| Communication Port | RS232/USB/Dry-contact/Wi-Fi | ||
| OPERATING ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
| Operating Temperature | -10°C ~ 55°C | ||
| Storage Temperature | -15°C ~ 60°C | ||
Specifications are subject to change without notice.



