SP IP Grid HV Series
SP IP Grid HV 6-10K
IP66 waterproof and dustproof design.
Hybrid inverter with Grid-tie function for outdoor installations.
Hybrid inverter with Grid-tie function for outdoor installations.
- Grid-Tie function with backup
- IP66 design
- Dual inputs selected as either programmable Main Grid or generator
- Dual outputs connected and switched automatically
- Built-in alternative port for generator and emergent load
- Built-in BMS & Wi-Fi for mobile monitoring (APP)
- User-adjustable charging current and voltage
- Parallel operation up to 9 units
| MODEL | SP6000 IP Grid HV | SP10000 IP Grid HV |
| RATED POWER | 6600VA/6600W | 10600VA/10600W |
| Maximum Charging Current | 6600W | 10600W |
| PV INPUT (DC) | ||
| Maximum DC Power | 12000 W | 18000 W |
| Nominal DC Voltage | 320 VDC | |
| Maximum DC Voltage | 500 VDC | |
| Start-up Voltage / Initial Feeding Voltage | 125 VDC / 160 VDC | |
| MPP Voltage Range | 120 VDC ~ 500 VDC | |
| Maximum Input Current | 2×21 A | 2×27 A |
| Isc PV (absolute maximum) | 26.25 A | 32.25A |
| Max. inverter back feed current to the array | 0 A | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 220 / 230 / 240 VAC | |
| Output Voltage Range | 184 - 264.5 VAC | |
| Output Frequency Range | 47.5 ~ 51.5 Hz | |
| Nominal Output Current | 28.7 A | 46.1A |
| Surge Rating | 170% Load for 10 sec. | |
| THDI | ≤ 10% | |
| AC INPUT | ||
| AC Start-up Voltage | 60 VAC | |
| Auto Restart Voltage | 180 VAC | |
| Acceptable Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC | |
| Nominal Frequency | 50 Hz / 60 Hz | |
| Maximum AC Input Current | 40 A | 60A |
| Inrush Input Current | 40 A / 1ms | 60A / 1ms |
| Maximum Conversion Efficiency DC to AC | 97% | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 220 / 230 / 240 VAC | |
| Output Frequency | 50 Hz / 60 Hz (auto sensing) | |
| Output Waveform | Pure sine wave | |
| Maximum discharging current | 135A | 210A |
| Harmonic Distorion | ≤ 3% THD (Linear Load); ≤ 5% THD (Non-linear Load) | |
| Efficiency (DC to AC) | 93% | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 48 VDC | |
| DC Voltage Range | 40 - 60 VDC | |
| Maximum Battery Discharging Current | 135 A | 210A |
| Maximum Charging Current | 135 A | 210A |
| PHYSICAL | ||
| Dimension, D × W × H (mm) | 633 × 418 × 192 | |
| Net Weight (kgs) | 23.5 | 29 |
| INTERACE | ||
| Communication Port | RS-232 / USB / BMS / Wi-Fi | |
| Optional | SNMP & Modbus | |
| PROTECTION & STANDARD | ||
| Safety / EMC | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-2/4, IEC 61683, IEC 62116, IEC 61727 | |
| ENVIRONMENT | ||
| Ingress Protection Rating | IP66 | |
| Humidity | 0 ~ 95% RH (No condensing) | |
| Operating Temperature | -10 to 50°C | |
| Altitude | 0 ~ 2000 m* | |
* Power derating 1% every 100m when altitude is higher than 1000m.
Specifications are subject to change without notice.
Specifications are subject to change without notice.

