SP Junior Series
SP Junior 300-600
- Simulated sine wave AC output
- 12Vdc and 24Vdc models available
- Protection from connecting the wrong voltage battery
- Output short circuit protection
- Battery low, battery depleted, overheating alarms
- High efficiency
Models with these output receptacles are available
Model | SP300 Junior | SP600 Junior | ||
DC System | DC 12V | DC 24V | DC 12V | DC 24V |
Output Power | Continuous Power 300W | Continuous Power 600W | ||
Surge Power | 900W | 1500W | ||
Standby Current | < 0.5A | < 0.4A | < 0.5A | < 0.3A |
Input Voltage | 10VDC~15VDC | 20VDC~30VDC | 10VDC~15VDC | 20VDC~30VDC |
Output Voltage | AC 100V, 110V, 120V, 220V, 230V, 240V | AC 100V, 110V, 120V, 220V, 230V, 240V | ||
Output Waveform | Simulated Sine Wave | Simulated Sine Wave | ||
Efficiency | > 90% | > 85% | ||
Initial Checking | Auto-Detecting Wrong Battery Cont. ex. 12V / 24V | |||
Output Regulation | +5/-8% Intelligent AVR | ± 5% Intelligent AVR | ||
Output Frequency | 50Hz , 55Hz , 60Hz Crystal Controlled | |||
Cooling Control | AUTO-OPERATION FAN | |||
Output Short | Output Short Circuit Protection | |||
Low Battery | < 10.5V ± 0.5V PRE-ALARM, < 9.5V ± 0.5V Shut Down & Alarm | < 21V ± 1V PRE-ALARM, < 20V ± 1V Shut Down & Alarm | < 10.5V ± 0.5V PRE-ALARM, < 9.5V ± 0.5V Shut Down & Alarm | < 21V ± 0.5V PRE-ALARM, < 20V ± 0.5V Shut Down & Alarm |
Over Heating | > 60°C Pre-Alarm, > 65°C Shut Down & Alarm | |||
Over Load | >330W Pre-Alarm, >360W Shut Down & Alarm | >630W Pre-Alarm >660W Shut Down & Alarm | ||
Battery Polarity Reverse | By Fuse | |||
Fuse | 35A×1PC | 20A×1PC | 25A×3PCS | 15A×3PCS |
AC Outlet | 2 AC Outlets, EUROPEAN TYPE: 1 AC Outlet | 2 AC Outlets, EUROPEAN TYPE: 1 AC Outlet | ||
Dimension (L×W×H) | 120×73×73mm | 215×113×62mm | ||
Net Weight | 0.6Kg | 1.5Kg |
Specifications are subject to change without notices.