SP IP Plus Series
SP IP Plus 6-8K
Outdoor Hybrid Solar Inverter
- High PV input voltage range
- Feasible for without-battery operation
- Grid feed-in Function (only for SP6000 IP Plus)
- Selectable high power charging current
- Compatible with mains or generator power
- Overload and short circuit protection
- Smart battery charger design for battery performance optimization
- Cold start function
- IP 65 design
- Support parallel operation
MODEL | SP6000 IP Plus | SP8000 IP Plus | |
Rated Power | 6000VA/6000W | 8000VA/8000W | |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/ 60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 12000VA | 16000VA | |
Peak Efficiency | Battery - DC to AC | 93% | 93% |
Grid Tie - DC to AC | 96% | N/A | |
Transfer Time | 10 ms (For Personal Computers) | ||
20 ms (For Home Appliances) | |||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 63 VDC | 66 VDC | |
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Power | 6500W | 8000W | |
Maximum PV Array Open Circuit Voltage | 550Vdc | 500Vdc | |
PV Array MPPT Voltage Range | 120~450Vdc | 90~450Vdc | |
Maximum Solar Input Current | 27A | 18A×2 | |
Maximum Solar Charging Current | 120A | 150A | |
Maximum AC Charging Current | 120A | 120A | |
Maximum Charging Current | 120A | 150A | |
Maximum PV Input Current | 27A | ||
Maximum PV Input Short Circuit Current | 30A | ||
PHYSICAL | |||
Dimension (D×W×H) | 200×360×665 mm | 200×360×665 mm | |
Net Weight | | 32kg | |
Communication Port | RS232/USB/Dry-contact/BMS | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -25°C ~ 50°C | -10°C ~ 50°C | |
Storage Temperature | -25°C ~ 60°C | -15°C ~ 60°C |
Specifications are subject to change without notice.