SP-SW Series
SP-SW 5-8K
Strong DC/AC transformer design with higher efficiency, enjoy the stability and reliability all the time.
- Compatible with both linear and non-linear load
- Controllable & Removable panel with LCD
- DC start and automatic self-diagnostic function
- Designed to operate under harsh environment
- Heat dissipation design
- 3U 19" Rack-Mounted Design or Wall-Mounted Design
- Pre-settable Parameters
- 24hrs operation under inverter mode
- THD less than 3%
- DC/AC transformer design
MODEL | SP5000-SW | SP6000-SW | SP8000-SW | |
Capacity | 5KVA/4000W | 6KVA/6000W | 8KVA/8000W | |
AC INPUT (FROM ARRAY) | ||||
Nominal Voltage | 120 Vac or 230 Vac | 230 Vac | ||
Voltage Range | Acceptable Voltage Range | 60~135 Vac or 120~270 Vac | 120~270 Vac | |
Low Voltage Transfer | 60 Vac ±2% ; 120 Vac ±3% | 120 Vac ±2% | ||
Low Voltage Return | 65 Vac ±2% ; 130 Vac ±3% | 130 Vac ±2% | ||
High Voltage Transfer | 135 Vac ±% ; 270 Vac ±3% | 270 Vac ±2% | ||
High Voltage Return | 130 Vac ±2% ; 260 Vac ±3% | 260 Vac ±2% | ||
Frequency | 50Hz or 60Hz | |||
DC INPUT (FROM ARRAY) | ||||
Nominal Voltage | 24V | 48V | ||
Charger Voltage | 27.6V | 55.2V | ||
Solar Maxmum Peak Voltage | 50V | 100V | ||
Start-up Voltage | 24V | 44V | ||
Polarity Protect | Yes | |||
Backflow Protect | Yes | |||
Maximum Charge Current | 40A | |||
OUTPUT | ||||
Voltage | 110/115/120Vac | 220/230/240Vac | ||
220/230/240Vac | ||||
Voltage Regulation(Battery Mode) | <3% RMS for entire battery voltage range | |||
Frequency Regulation | Line Mode | Synchronized to AC Main | ||
Battery Mode | 50Hz or 60Hz ±0.1Hz | |||
Power Factor | 0.8 | 1 | ||
Wave Form | Pure Sine Wave | |||
Overload Protection | Line Mode | >110%, then buzzer alarms and amber LED blinks continuously | ||
Battery Mode | 110%~150% for 30 sec ; >150% for 200ms | |||
Short Circuit Protection | Line Mode | Circuit Breaker | ||
Battery Mode | Electronic Circuit | |||
TRANSFER TIME | ||||
Typical | < 8 ms. | |||
Battery Voltage | 24Vdc | 48Vdc | ||
Backup Time | Depends on system load and battery capacity (Base on the batteries connected) | |||
Selectable Charging Current | Yes | |||
DISPLAY | ||||
LCD | UPS status, I/P&O/P Voltage Frequency, Load Level, Battery Voltage & Level, Temperature, Model | |||
LED | Normal (Green), Warning (Amber), Fault (Red) | |||
AUDIBLE ALARM | ||||
Battery Mode | Beeping every 4 seconds | |||
Low Battery | Beeping every second | |||
UPS Fault | Beeping continuously | |||
Overload | Beeping twice per second | |||
ENVIRONMENT | ||||
Operation Temperature | 0-40°C ; 32-104°F | |||
Relative Humidity | 0-95% non-condensing | |||
Audible Noise | Less than 55dBA (at 1M) | |||
PHYSICAL | ||||
Weight (Net / Gross Weight) | 49.2kgs / 63kgs | 51.4kgs / 66.6kgs | 53.6kgs / 67.7kgs | |
Dimensions (W×H×D) | 415×600×260mm | 415×600×260mm | 415×600×260mm | |
ACCESSORY | ||||
RS232 or SNMP | Optional |
Specification are subject to change without notice.